Burnley - Tottenham | 4 - 2 | 09/05/10 16:00 GMT | |
West Ham United - Manchester City | 1 - 1 | 09/05/10 16:00 GMT | |
Everton - Portsmouth | 1 - 0 | 09/05/10 16:00 GMT | |
Chelsea - Wigan Athletic | 8 - 0 | 09/05/10 16:00 GMT | |
Aston Villa - Blackburn Rovers | 0 - 0 | 09/05/10 16:00 GMT | |
Hull City - Liverpool | 0 - 0 | 09/05/10 16:00 GMT | |
Wolves - Sunderland | 2 - 1 | 09/05/10 16:00 GMT | |
Bolton Wanderers - Birmingham City | 2 - 1 | 09/05/10 16:00 GMT | |
Manchester United - Stoke City | 4 - 0 | 09/05/10 16:00 GMT | |
Arsenal - Fulham | 4 - 0 | 09/05/10 16:00 GMT |
Tim | Pertandingan | Kandang | Tandang | Gol | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poin | Main | Menang | Seri | Kalah | Menang | Seri | Kalah | Menang | Seri | Kalah | GM | GK | ||||||||||||
Chelsea | 86 | 38 | 27 | 5 | 6 | 17 | 1 | 1 | 10 | 4 | 5 | 103 | 32 | |||||||||||
Manchester United | 85 | 38 | 27 | 4 | 7 | 16 | 1 | 2 | 11 | 3 | 5 | 86 | 28 | |||||||||||
Arsenal | 75 | 38 | 23 | 6 | 9 | 15 | 2 | 2 | 8 | 4 | 7 | 83 | 41 | |||||||||||
Tottenham | 70 | 38 | 21 | 7 | 10 | 14 | 2 | 3 | 7 | 5 | 7 | 67 | 41 | |||||||||||
Manchester City | 67 | 38 | 18 | 13 | 7 | 12 | 4 | 3 | 6 | 9 | 4 | 73 | 45 | |||||||||||
Aston Villa | 65 | 38 | 17 | 14 | 7 | 8 | 9 | 2 | 9 | 5 | 5 | 52 | 38 | |||||||||||
Liverpool | 63 | 38 | 18 | 9 | 11 | 13 | 3 | 3 | 5 | 6 | 8 | 61 | 35 | |||||||||||
Everton | 61 | 38 | 16 | 13 | 9 | 11 | 6 | 2 | 5 | 7 | 7 | 60 | 49 | |||||||||||
Birmingham City | 50 | 38 | 13 | 11 | 14 | 8 | 9 | 2 | 5 | 2 | 12 | 38 | 47 | |||||||||||
Blackburn Rovers | 48 | 38 | 12 | 12 | 14 | 10 | 6 | 3 | 2 | 6 | 11 | 40 | 55 | |||||||||||
Stoke City | 47 | 38 | 11 | 14 | 13 | 7 | 6 | 6 | 4 | 8 | 7 | 34 | 48 | |||||||||||
Fulham | 46 | 38 | 12 | 10 | 16 | 11 | 3 | 5 | 1 | 7 | 11 | 39 | 46 | |||||||||||
Sunderland | 44 | 38 | 11 | 11 | 16 | 9 | 7 | 3 | 2 | 4 | 13 | 48 | 56 | |||||||||||
Bolton Wanderers | 39 | 38 | 10 | 9 | 19 | 6 | 6 | 7 | 4 | 3 | 12 | 42 | 67 | |||||||||||
Wolves | 38 | 38 | 9 | 11 | 18 | 5 | 6 | 8 | 4 | 5 | 10 | 32 | 56 | |||||||||||
Wigan Athletic | 36 | 38 | 9 | 9 | 20 | 6 | 7 | 6 | 3 | 2 | 14 | 37 | 79 | |||||||||||
West Ham United | 35 | 38 | 8 | 11 | 19 | 7 | 5 | 7 | 1 | 6 | 12 | 47 | 66 | |||||||||||
Burnley | 30 | 38 | 8 | 6 | 24 | 7 | 5 | 7 | 1 | 1 | 17 | 42 | 82 | |||||||||||
Hull City | 30 | 38 | 6 | 12 | 20 | 6 | 6 | 7 | 0 | 6 | 13 | 34 | 75 | |||||||||||
Portsmouth | 28 | 38 | 7 | 7 | 24 | 5 | 3 | 11 | 2 | 4 | 13 | 34 | 66 |
Tidak ada komentar:
Posting Komentar